30
edits
No edit summary |
|||
Line 7: | Line 7: | ||
===To Do list and deadline tracker=== | ===To Do list and deadline tracker=== | ||
This should be the person everyone (internal to Sanctuary and outside of Sanctuary) can go to to ask "What's the latest on task ___?" or "What's the latest on our question about ____?". The person in this role should be prepared to answer with "As of X days ago person Y was the one in charge of that, Y@ff.org is their email, the most recent update they gave me was Z, and I have a check-in scheduled with them about that task in W days." | |||
===Booking training spaces=== | ===Booking training spaces=== | ||
Line 23: | Line 24: | ||
^^ It's possible sending out more reminders would have helped this, we only sent out reminders a couple of days before | ^^ It's possible sending out more reminders would have helped this, we only sent out reminders a couple of days before | ||
=== Volunteer liason === | |||
Keep track of individual volunteers: | |||
* What training is this person signed up for? | |||
* Did they attend? | |||
* Have their credentials been reviewed for potential SME status? | |||
* Are they interested in doing an LS shift? | |||
* Are they signed up for shifts? | |||
* Do they have signup permissions? | |||
* Do they have a ticket? | |||
* Do they have any flexibility to move their shift to an understaffed time, or to take on more shifts? | |||
* Are they in the Boston area and should be invited to the picnic or other social events? | |||
It would be awesome to be able to keep track of individuals this way, but it could be a lot of work. This year we have 73 volunteers; I think it would be nice to have a Volunteer Liason for every 20 people | |||
===Communications=== | ===Communications=== | ||
Keep track of | Keep track of all the tidbits of information that need to go out, and draft them into nice emails. Make a Google Sheet to collect the emails of everyone who should get that email, and poke Volunteer Liasons to get that sheet up to date before you send out the communication. | ||
===Tracking shift coverage=== | ===Tracking shift coverage=== | ||
Line 40: | Line 54: | ||
===Reading the credentials of interested volunteers to find people qualified for Subject Matter Expert On Call=== | ===Reading the credentials of interested volunteers to find people qualified for Subject Matter Expert On Call=== | ||
===Organizing the picnic=== | ===Organizing the picnic or other social events=== | ||
===Looking through the stored Sanctuary assets=== | ===Looking through the stored Sanctuary assets=== | ||
Requires a car | |||
===Getting the Sanctuary shelter up there and getting it set up=== | |||
Decide way ahead of time which work weekend this will happen on | |||
Requires a car | Requires a car | ||
Line 50: | Line 70: | ||
===Ambassador: Compare notes with Sanctuaries at other Burns=== | ===Ambassador: Compare notes with Sanctuaries at other Burns=== | ||
===Collaborator=== | |||
We'd love to work more closely with | We'd love to work more closely with | ||
Line 62: | Line 82: | ||
#Set up weekly "Sanctuary Committee" meetings right from the start (April) | #Set up weekly "Sanctuary Committee" meetings right from the start (April) | ||
#See if on each shift you can have | #See if on each shift you can have | ||
## | ##People more or less likely to drop out last minute or be pushed out by us because they didn't show up for a training. Namely: | ||
###People signed up for an early training or who are already trained are likely to not drop out | |||
###People who are deep on the waitlist are more likely to drop out | |||
###People who are not getting trained until FF might miss that training and then be pushed out last minute | |||
##Someone available with the following skillsets: | ##Someone available with the following skillsets: | ||
###Suicidality | ###Suicidality | ||
Line 70: | Line 93: | ||
##Different genders | ##Different genders | ||
#When people sign up ask for the minimum and maximum of what they'd like to do. For reference, give them a chart that shows "In 2019 48 people did 4 hours, 10 people did 6 hours..." etc. | #When people sign up ask for the minimum and maximum of what they'd like to do. For reference, give them a chart that shows "In 2019 48 people did 4 hours, 10 people did 6 hours..." etc. | ||
#Have accessibility info: "At Sanctuary you can sit, here's how you get up there, if you're on call we want you to be able to head straight to Sanctuary..." | |||
==Other mistakes to learn from== | ==Other mistakes to learn from== |
edits